Trends as of 07-Dec-2025 at 8:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 8:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.5 | 3.5 | 3.5 | E | 55 | 29.3 | 30.233 | 0.00 |
| 5 minutes ago | 44.0 | 4.6 | 6.9 | ESE | 56 | 29.3 | 30.229 | 0.00 |
| 10 minutes ago | 43.4 | 3.5 | 3.5 | E | 58 | 29.6 | 30.229 | 0.00 |
| 15 minutes ago | 42.6 | 4.6 | 5.8 | E | 58 | 28.9 | 30.228 | 0.00 |
| 20 minutes ago | 42.1 | 3.5 | 3.5 | E | 59 | 28.8 | 30.228 | 0.00 |
| 30 minutes ago | 40.5 | 0.0 | 2.3 | SSE | 61 | 28.1 | 30.222 | 0.00 |
| 45 minutes ago | 39.0 | 1.2 | 2.3 | SSE | 63 | 27.5 | 30.219 | 0.00 |
| 60 minutes ago | 38.6 | 2.3 | 3.5 | SE | 64 | 27.5 | 30.216 | 0.00 |
| 75 minutes ago | 37.2 | 1.2 | 2.3 | S | 64 | 26.1 | 30.212 | 0.00 |
| 90 minutes ago | 37.7 | 2.3 | 2.3 | SSE | 63 | 26.3 | 30.207 | 0.00 |
| 105 minutes ago | 38.3 | 0.0 | 0.0 | ENE | 61 | 26.0 | 30.202 | 0.00 |
| 120 minutes ago | 38.9 | 3.5 | 3.5 | ENE | 60 | 26.2 | 30.193 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 26-Nov-2025 4:33am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.62 in ( 39 rain days this year) | Year | 3.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.6 °F at 1:04am | Max > 86 °F | 0 days |
| Yest. | 68.8 °F at 2:06pm | Max > 77 °F | 0 days |
| Month | 70.3 °F on 02-Dec-2025 | Warmest day | 60.3 °F on 01-Dec-2025 |
| Year | 114.4 °F on 06-Aug-2025 | Warmest night | 57.0 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.7 °F at 7:06am | Min < 32 °F | 0 days |
| Yest. | 36.3 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 36.2 °F on 05-Dec-2025 | Coldest day | 54.4 °F on 04-Dec-2025 |
| Year | 36.1 °F on 20-Mar-2025 | Coldest night | 45.6 °F on 06-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.149 inHg at 12:00am | Today | 35.6 °F at 6:27am |
| Yest. | 30.033 inHg at 2:54pm | Yest. | 32.2 °F at 7:06am |
| Month | 29.887 inHg on 03-Dec-2025 | Month | 32.2 °F on 06-Dec-2025 |
| Year | 27.862 inHg on 02-Mar-2025 | Year | 32.2 °F on 06-Dec-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.116 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 156 W/m2 at 8:29am | Today | 0.0 index at 12:00am |
| Yest. | 545.0 W/m2 at 12:16pm | Yest. | 3.1 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph ENE at 8:12am | |
| Yest. | 14.0 mph at 9:09am | |
| Month | 22.0 mph on 03-Dec-2025 | |
| Year | 46.0 mph on 30-Jun-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.3 mph ESE at 8:25am | |
| Yest. | 11.0 mph at 9:10am | |
| Month | 15.9 mph on 03-Dec-2025 | |
| Year | 36.5 mph on 30-Jun-2025 | |
| WIND RUN | ||
| Today | 12.94 miles | |
| Month | 422.41 miles | |
| Year | 30003.52 miles | |