Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 86.3°F |
| Average humidity | 7% |
| Average dewpoint | 12.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 99.7°F on 01 at 16:10 |
| Minimum temperature | 68.6°F on 01 at 04:03 |
| Maximum humidity | 16% on 01 at 06:31 |
| Minimum humidity | 5% on 01 at 22:51 |
| Maximum pressure | 29.783 in. on 01 at 07:52 |
| Minimum pressure | 29.660 in. on 01 at 17:51 |
| Maximum windspeed | 17.3 mph on 01 at 13:20 |
| Maximum gust speed | 39.1 mph from 211 °(SSW) on 01 at 13:19 |
| Maximum heat index | 93.9°F on 01 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 87.4°F |
| Average humidity | 10% |
| Average dewpoint | 19.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 102.7°F on 02 at 16:09 |
| Minimum temperature | 68.2°F on 02 at 03:50 |
| Maximum humidity | 30% on 02 at 05:42 |
| Minimum humidity | 5% on 02 at 23:59 |
| Maximum pressure | 29.841 in. on 02 at 08:22 |
| Minimum pressure | 29.694 in. on 02 at 18:00 |
| Maximum windspeed | 16.1 mph on 02 at 15:11 |
| Maximum gust speed | 19.6 mph from 244 °(WSW) on 02 at 15:46 |
| Maximum heat index | 96.3°F on 02 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 87.4°F |
| Average humidity | 6% |
| Average dewpoint | 10.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 102.7°F on 03 at 15:34 |
| Minimum temperature | 66.8°F on 03 at 05:31 |
| Maximum humidity | 13% on 03 at 05:17 |
| Minimum humidity | 5% on 03 at 23:59 |
| Maximum pressure | 29.882 in. on 03 at 08:31 |
| Minimum pressure | 29.755 in. on 03 at 17:34 |
| Maximum windspeed | 11.5 mph on 03 at 16:18 |
| Maximum gust speed | 15.0 mph from 295 °(WNW) on 03 at 17:01 |
| Maximum heat index | 96.3°F on 03 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 89.5°F |
| Average humidity | 7% |
| Average dewpoint | 15.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 100.2°F on 04 at 13:45 |
| Minimum temperature | 77.6°F on 04 at 05:47 |
| Maximum humidity | 16% on 04 at 05:46 |
| Minimum humidity | 5% on 04 at 22:38 |
| Maximum pressure | 29.906 in. on 04 at 08:44 |
| Minimum pressure | 29.780 in. on 04 at 18:02 |
| Maximum windspeed | 10.4 mph on 04 at 14:44 |
| Maximum gust speed | 16.1 mph from 287 °(WNW) on 04 at 14:31 |
| Maximum heat index | 94.3°F on 04 at 13:45 |
24 Hour Graph of this day is not available (20260704.gif)
| 5 July Average and Extremes |
| Average temperature | 92.5°F |
| Average humidity | 8% |
| Average dewpoint | 20.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 104.6°F on 05 at 16:19 |
| Minimum temperature | 79.0°F on 05 at 05:53 |
| Maximum humidity | 18% on 05 at 07:07 |
| Minimum humidity | 5% on 05 at 21:01 |
| Maximum pressure | 29.856 in. on 05 at 08:29 |
| Minimum pressure | 29.680 in. on 05 at 17:44 |
| Maximum windspeed | 11.5 mph on 05 at 15:53 |
| Maximum gust speed | 17.3 mph from 282 °(WNW) on 05 at 18:01 |
| Maximum heat index | 97.8°F on 05 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 94.0°F |
| Average humidity | 11% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 107.9°F on 06 at 16:25 |
| Minimum temperature | 77.0°F on 06 at 05:36 |
| Maximum humidity | 28% on 06 at 06:21 |
| Minimum humidity | 5% on 06 at 20:07 |
| Maximum pressure | 29.804 in. on 06 at 08:01 |
| Minimum pressure | 29.652 in. on 06 at 17:41 |
| Maximum windspeed | 12.7 mph on 06 at 15:50 |
| Maximum gust speed | 19.6 mph from 259 °(W) on 06 at 15:49 |
| Maximum heat index | 100.4°F on 06 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 94.8°F |
| Average humidity | 21% |
| Average dewpoint | 45.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 108.9°F on 07 at 17:06 |
| Minimum temperature | 79.9°F on 07 at 05:58 |
| Maximum humidity | 38% on 07 at 20:17 |
| Minimum humidity | 8% on 07 at 17:48 |
| Maximum pressure | 29.818 in. on 07 at 08:16 |
| Minimum pressure | 29.653 in. on 07 at 17:11 |
| Maximum windspeed | 25.3 mph on 07 at 18:47 |
| Maximum gust speed | 38.0 mph from 184 °(S) on 07 at 18:46 |
| Maximum heat index | 102.5°F on 07 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 94.8°F |
| Average humidity | 31% |
| Average dewpoint | 57.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 107.9°F on 08 at 16:47 |
| Minimum temperature | 85.2°F on 08 at 05:03 |
| Maximum humidity | 47% on 08 at 06:35 |
| Minimum humidity | 11% on 08 at 17:11 |
| Maximum pressure | 29.840 in. on 08 at 08:07 |
| Minimum pressure | 29.660 in. on 08 at 16:17 |
| Maximum windspeed | 20.7 mph on 08 at 21:07 |
| Maximum gust speed | 27.6 mph from 210 °(SSW) on 08 at 21:07 |
| Maximum heat index | 105.1°F on 08 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 94.9°F |
| Average humidity | 31% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 108.7°F on 09 at 14:45 |
| Minimum temperature | 80.7°F on 09 at 05:54 |
| Maximum humidity | 52% on 09 at 05:59 |
| Minimum humidity | 10% on 09 at 18:16 |
| Maximum pressure | 29.785 in. on 09 at 08:20 |
| Minimum pressure | 29.581 in. on 09 at 18:20 |
| Maximum windspeed | 21.9 mph on 09 at 20:49 |
| Maximum gust speed | 29.9 mph from 138 °(SE) on 09 at 20:49 |
| Maximum heat index | 106.2°F on 09 at 14:36 |
24 Hour Graph of this day is not available (20260709.gif)
| 10 July Average and Extremes |
| Average temperature | 96.1°F |
| Average humidity | 29% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 319° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.10 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 106.3°F on 10 at 16:56 |
| Minimum temperature | 82.6°F on 10 at 03:06 |
| Maximum humidity | 52% on 10 at 07:07 |
| Minimum humidity | 13% on 10 at 16:57 |
| Maximum pressure | 29.779 in. on 10 at 08:51 |
| Minimum pressure | 29.626 in. on 10 at 17:59 |
| Maximum windspeed | 15.0 mph on 10 at 15:49 |
| Maximum gust speed | 20.7 mph from 267 °(W) on 10 at 15:26 |
| Maximum heat index | 103.7°F on 10 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 11 July Average and Extremes |
| Average temperature | 89.3°F |
| Average humidity | 46% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 6.22 in. |
| Maximum rain per minute | 0.02 in. on 11 at 19:46 |
| Maximum temperature | 104.2°F on 11 at 16:17 |
| Minimum temperature | 73.7°F on 11 at 20:24 |
| Maximum humidity | 83% on 11 at 21:29 |
| Minimum humidity | 21% on 11 at 16:37 |
| Maximum pressure | 29.842 in. on 11 at 21:44 |
| Minimum pressure | 29.671 in. on 11 at 16:59 |
| Maximum windspeed | 20.7 mph on 11 at 18:46 |
| Maximum gust speed | 35.7 mph from 191 °(S) on 11 at 18:44 |
| Maximum heat index | 104.1°F on 11 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 12 July Average and Extremes |
| Average temperature | 85.5°F |
| Average humidity | 58% |
| Average dewpoint | 67.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 6.80 in. |
| Maximum rain per minute | 0.06 in. on 12 at 16:54 |
| Maximum temperature | 104.8°F on 12 at 15:45 |
| Minimum temperature | 75.7°F on 12 at 23:46 |
| Maximum humidity | 83% on 12 at 23:59 |
| Minimum humidity | 23% on 12 at 15:46 |
| Maximum pressure | 29.925 in. on 12 at 22:06 |
| Minimum pressure | 29.677 in. on 12 at 16:14 |
| Maximum windspeed | 32.2 mph on 12 at 16:55 |
| Maximum gust speed | 48.3 mph from 020 °(NNE) on 12 at 16:55 |
| Maximum heat index | 106.1°F on 12 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 13 July Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 69% |
| Average dewpoint | 69.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 7.60 in. |
| Maximum rain per minute | 0.07 in. on 13 at 15:40 |
| Maximum temperature | 99.2°F on 13 at 13:57 |
| Minimum temperature | 75.0°F on 13 at 04:58 |
| Maximum humidity | 84% on 13 at 16:55 |
| Minimum humidity | 32% on 13 at 13:39 |
| Maximum pressure | 29.917 in. on 13 at 00:02 |
| Minimum pressure | 29.780 in. on 13 at 15:07 |
| Maximum windspeed | 29.9 mph on 13 at 15:39 |
| Maximum gust speed | 47.2 mph from 071 °(ENE) on 13 at 15:38 |
| Maximum heat index | 104.0°F on 13 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 14 July Average and Extremes |
| Average temperature | 87.5°F |
| Average humidity | 57% |
| Average dewpoint | 68.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 81° (E) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 7.60 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 101.6°F on 14 at 16:25 |
| Minimum temperature | 74.9°F on 14 at 04:41 |
| Maximum humidity | 83% on 14 at 04:37 |
| Minimum humidity | 31% on 14 at 16:26 |
| Maximum pressure | 29.918 in. on 14 at 08:24 |
| Minimum pressure | 29.730 in. on 14 at 18:25 |
| Maximum windspeed | 11.5 mph on 14 at 10:56 |
| Maximum gust speed | 16.1 mph from 140 °(SE) on 14 at 12:53 |
| Maximum heat index | 107.2°F on 14 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 15 July Average and Extremes |
| Average temperature | 89.2°F |
| Average humidity | 51% |
| Average dewpoint | 67.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 7.60 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 102.0°F on 15 at 14:14 |
| Minimum temperature | 80.4°F on 15 at 05:54 |
| Maximum humidity | 70% on 15 at 06:06 |
| Minimum humidity | 24% on 15 at 15:53 |
| Maximum pressure | 29.812 in. on 15 at 08:52 |
| Minimum pressure | 29.641 in. on 15 at 16:31 |
| Maximum windspeed | 19.6 mph on 15 at 17:40 |
| Maximum gust speed | 27.6 mph from 095 °(E) on 15 at 17:43 |
| Maximum heat index | 103.9°F on 15 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 16 July Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 65% |
| Average dewpoint | 68.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 1.99 in. |
| Rainfall for year | 8.09 in. |
| Maximum rain per minute | 0.02 in. on 16 at 18:41 |
| Maximum temperature | 96.9°F on 16 at 15:43 |
| Minimum temperature | 72.0°F on 16 at 20:44 |
| Maximum humidity | 87% on 16 at 22:02 |
| Minimum humidity | 38% on 16 at 14:31 |
| Maximum pressure | 29.843 in. on 16 at 22:27 |
| Minimum pressure | 29.700 in. on 16 at 16:44 |
| Maximum windspeed | 21.9 mph on 16 at 18:26 |
| Maximum gust speed | 29.9 mph from 090 °(E) on 16 at 17:24 |
| Maximum heat index | 102.2°F on 16 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 17 July Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 68% |
| Average dewpoint | 69.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 1.99 in. |
| Rainfall for year | 8.09 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 92.3°F on 17 at 14:02 |
| Minimum temperature | 74.1°F on 17 at 05:48 |
| Maximum humidity | 84% on 17 at 00:15 |
| Minimum humidity | 51% on 17 at 14:03 |
| Maximum pressure | 29.917 in. on 17 at 10:18 |
| Minimum pressure | 29.834 in. on 17 at 02:00 |
| Maximum windspeed | 12.7 mph on 17 at 16:30 |
| Maximum gust speed | 19.6 mph from 102 °(ESE) on 17 at 15:48 |
| Maximum heat index | 100.3°F on 17 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 83.1°F |
| Average humidity | 65% |
| Average dewpoint | 69.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 8.13 in. |
| Maximum rain per minute | 0.03 in. on 18 at 12:40 |
| Maximum temperature | 94.4°F on 18 at 14:59 |
| Minimum temperature | 74.9°F on 18 at 06:35 |
| Maximum humidity | 83% on 18 at 04:25 |
| Minimum humidity | 43% on 18 at 15:46 |
| Maximum pressure | 29.941 in. on 18 at 09:37 |
| Minimum pressure | 29.809 in. on 18 at 17:25 |
| Maximum windspeed | 11.5 mph on 18 at 15:04 |
| Maximum gust speed | 15.0 mph from 302 °(WNW) on 18 at 15:04 |
| Maximum heat index | 100.9°F on 18 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 87.0°F |
| Average humidity | 52% |
| Average dewpoint | 65.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 8.13 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 98.4°F on 19 at 17:27 |
| Minimum temperature | 79.1°F on 19 at 05:54 |
| Maximum humidity | 70% on 19 at 04:14 |
| Minimum humidity | 27% on 19 at 17:49 |
| Maximum pressure | 29.899 in. on 19 at 08:46 |
| Minimum pressure | 29.715 in. on 19 at 18:45 |
| Maximum windspeed | 13.8 mph on 19 at 21:49 |
| Maximum gust speed | 21.9 mph from 146 °(SE) on 19 at 21:48 |
| Maximum heat index | 99.9°F on 19 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 86.8°F |
| Average humidity | 53% |
| Average dewpoint | 65.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 182° (S) |
| Rainfall for month | 2.13 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.03 in. on 20 at 21:59 |
| Maximum temperature | 98.4°F on 20 at 15:12 |
| Minimum temperature | 73.6°F on 20 at 22:22 |
| Maximum humidity | 85% on 20 at 23:59 |
| Minimum humidity | 30% on 20 at 17:09 |
| Maximum pressure | 29.856 in. on 20 at 08:55 |
| Minimum pressure | 29.684 in. on 20 at 17:26 |
| Maximum windspeed | 21.9 mph on 20 at 20:09 |
| Maximum gust speed | 31.1 mph from 111 °(ESE) on 20 at 20:12 |
| Maximum heat index | 99.8°F on 20 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 20 |
| Average temperature | 88.5°F |
| Average humidity | 37% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.792 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 177° (S) |
| Rainfall for month | 2.12 in. |
| Rainfall for year | 8.23 in. |
| Maximum rain per minute | 0.07 in on 13 at 15:40 |
| Maximum temperature | 108.9°F on 07 at 17:06 |
| Minimum temperature | 66.8°F on 03 at 05:31 |
| Maximum humidity | 87% on 16 at 22:02 |
| Minimum humidity | 5% on 06 at 20:07 |
| Maximum pressure | 29.94 in. on 18 at 09:37 |
| Minimum pressure | 29.58 in. on 09 at 18:20 |
| Maximum windspeed | 32.2 mph from 020°(NNE) on 12 at 16:55 |
| Maximum gust speed | 48.3 mph from 158°(SSE) on 12 at 16:55 |
| Maximum heat index | 107.2°F on 14 at 16:25 |
| Avg daily max temp | 102.1°F |
| Avg daily min temp | 75.9°F |
| Growing degrees days | 651.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 12:18hrs |
ET :0.47 in. |
969.0 W/m² |
9.2 uv |
| 02 12:12hrs |
ET :0.48 in. |
970.0 W/m² |
9.3 uv |
| 03 03:54hrs |
ET :0.39 in. |
998.0 W/m² |
9.1 uv |
| 04 01:24hrs |
ET :0.37 in. |
1178.0 W/m² |
10.9 uv |
| 05 06:42hrs |
ET :0.44 in. |
1195.0 W/m² |
11.1 uv |
| 06 12:00hrs |
ET :0.41 in. |
909.0 W/m² |
9.4 uv |
| 07 10:54hrs |
ET :0.46 in. |
904.0 W/m² |
9.6 uv |
| 08 11:42hrs |
ET :0.51 in. |
891.0 W/m² |
9.4 uv |
| 09 11:42hrs |
ET :0.50 in. |
898.0 W/m² |
9.7 uv |
| 10 09:48hrs |
ET :0.49 in. |
911.0 W/m² |
9.7 uv |
| 11 08:54hrs |
ET :0.38 in. |
947.0 W/m² |
9.5 uv |
| 12 08:12hrs |
ET :0.34 in. |
1071.0 W/m² |
10.1 uv |
| 13 07:00hrs |
ET :0.32 in. |
1030.0 W/m² |
9.7 uv |
| 14 07:18hrs |
ET :0.34 in. |
1074.0 W/m² |
10.7 uv |
| 15 04:48hrs |
ET :0.37 in. |
1211.0 W/m² |
11.1 uv |
| 16 03:54hrs |
ET :0.28 in. |
1339.0 W/m² |
10.5 uv |
| 17 03:06hrs |
ET :0.23 in. |
1169.0 W/m² |
11.1 uv |
| 18 02:18hrs |
ET :0.21 in. |
1078.0 W/m² |
9.7 uv |
| 19 05:30hrs |
ET :0.32 in. |
1048.0 W/m² |
9.6 uv |
| 20 08:18hrs |
ET :0.36 in. |
1025.0 W/m² |
9.6 uv |
| Daily Rain Totals |
| 00.12 in. on 11 |
| 00.58 in. on 12 |
| 00.80 in. on 13 |
| 00.48 in. on 16 |
| 00.04 in. on 18 |
| 00.10 in. on 20 |