Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 19% |
| Average dewpoint | 12.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 80.6°F on 01 at 15:49 |
| Minimum temperature | 44.5°F on 01 at 07:32 |
| Maximum humidity | 42% on 01 at 07:34 |
| Minimum humidity | 3% on 01 at 16:59 |
| Maximum pressure | 30.152 in. on 01 at 08:59 |
| Minimum pressure | 30.016 in. on 01 at 17:07 |
| Maximum windspeed | 16.1 mph on 01 at 12:46 |
| Maximum gust speed | 25.3 mph from 113 °(ESE) on 01 at 12:29 |
| Maximum heat index | 78.4°F on 01 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 25% |
| Average dewpoint | 23.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 80.4°F on 02 at 14:15 |
| Minimum temperature | 45.9°F on 02 at 04:57 |
| Maximum humidity | 47% on 02 at 05:29 |
| Minimum humidity | 6% on 02 at 15:17 |
| Maximum pressure | 30.140 in. on 02 at 23:59 |
| Minimum pressure | 30.015 in. on 02 at 15:26 |
| Maximum windspeed | 8.1 mph on 02 at 21:57 |
| Maximum gust speed | 11.5 mph from 286 °(WNW) on 02 at 21:57 |
| Maximum heat index | 78.4°F on 02 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 24% |
| Average dewpoint | 17.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 79.3°F on 03 at 15:46 |
| Minimum temperature | 43.7°F on 03 at 07:31 |
| Maximum humidity | 52% on 03 at 07:49 |
| Minimum humidity | 3% on 03 at 18:12 |
| Maximum pressure | 30.225 in. on 03 at 10:25 |
| Minimum pressure | 30.117 in. on 03 at 16:56 |
| Maximum windspeed | 10.4 mph on 03 at 15:53 |
| Maximum gust speed | 16.1 mph from 355 °(N) on 03 at 14:39 |
| Maximum heat index | 77.3°F on 03 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 20% |
| Average dewpoint | 10.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 78.4°F on 04 at 14:51 |
| Minimum temperature | 40.9°F on 04 at 07:25 |
| Maximum humidity | 50% on 04 at 07:42 |
| Minimum humidity | 3% on 04 at 17:19 |
| Maximum pressure | 30.243 in. on 04 at 08:44 |
| Minimum pressure | 30.133 in. on 04 at 16:27 |
| Maximum windspeed | 21.9 mph on 04 at 13:02 |
| Maximum gust speed | 27.6 mph from 067 °(ENE) on 04 at 13:02 |
| Maximum heat index | 76.4°F on 04 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 15% |
| Average dewpoint | 14.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 74.0°F on 05 at 13:41 |
| Minimum temperature | 57.1°F on 05 at 23:59 |
| Maximum humidity | 25% on 05 at 23:59 |
| Minimum humidity | 8% on 05 at 13:46 |
| Maximum pressure | 30.194 in. on 05 at 00:30 |
| Minimum pressure | 30.064 in. on 05 at 18:03 |
| Maximum windspeed | 20.7 mph on 05 at 13:01 |
| Maximum gust speed | 31.1 mph from 107 °(ESE) on 05 at 11:18 |
| Maximum heat index | 73.8°F on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 24% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 78.7°F on 06 at 16:27 |
| Minimum temperature | 46.0°F on 06 at 06:53 |
| Maximum humidity | 44% on 06 at 08:05 |
| Minimum humidity | 7% on 06 at 13:25 |
| Maximum pressure | 30.192 in. on 06 at 09:33 |
| Minimum pressure | 30.058 in. on 06 at 17:04 |
| Maximum windspeed | 11.5 mph on 06 at 14:42 |
| Maximum gust speed | 15.0 mph from 100 °(E) on 06 at 14:42 |
| Maximum heat index | 77.1°F on 06 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 26% |
| Average dewpoint | 29.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 80.3°F on 07 at 14:19 |
| Minimum temperature | 55.0°F on 07 at 03:12 |
| Maximum humidity | 37% on 07 at 08:56 |
| Minimum humidity | 8% on 07 at 15:27 |
| Maximum pressure | 30.161 in. on 07 at 09:30 |
| Minimum pressure | 30.046 in. on 07 at 17:32 |
| Maximum windspeed | 12.7 mph on 07 at 12:01 |
| Maximum gust speed | 18.4 mph from 114 °(ESE) on 07 at 10:57 |
| Maximum heat index | 78.5°F on 07 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 30% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 81.5°F on 08 at 14:03 |
| Minimum temperature | 47.9°F on 08 at 07:19 |
| Maximum humidity | 57% on 08 at 07:37 |
| Minimum humidity | 10% on 08 at 17:28 |
| Maximum pressure | 30.211 in. on 08 at 08:43 |
| Minimum pressure | 30.089 in. on 08 at 17:04 |
| Maximum windspeed | 11.5 mph on 08 at 10:56 |
| Maximum gust speed | 15.0 mph from 151 °(SSE) on 08 at 14:13 |
| Maximum heat index | 79.2°F on 08 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 24% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 83.8°F on 09 at 16:16 |
| Minimum temperature | 46.5°F on 09 at 05:33 |
| Maximum humidity | 50% on 09 at 07:19 |
| Minimum humidity | 5% on 09 at 16:23 |
| Maximum pressure | 30.118 in. on 09 at 00:00 |
| Minimum pressure | 29.880 in. on 09 at 17:49 |
| Maximum windspeed | 11.5 mph on 09 at 18:30 |
| Maximum gust speed | 15.0 mph from 281 °(W) on 09 at 18:34 |
| Maximum heat index | 81.0°F on 09 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 27% |
| Average dewpoint | 30.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 78.4°F on 10 at 15:27 |
| Minimum temperature | 51.5°F on 10 at 06:53 |
| Maximum humidity | 41% on 10 at 06:58 |
| Minimum humidity | 15% on 10 at 16:29 |
| Maximum pressure | 30.052 in. on 10 at 23:52 |
| Minimum pressure | 29.903 in. on 10 at 02:57 |
| Maximum windspeed | 11.5 mph on 10 at 19:46 |
| Maximum gust speed | 18.4 mph from 208 °(SSW) on 10 at 19:45 |
| Maximum heat index | 77.4°F on 10 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 67.6°F |
| Average humidity | 33% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 79.1°F on 11 at 16:03 |
| Minimum temperature | 55.1°F on 11 at 06:51 |
| Maximum humidity | 55% on 11 at 07:04 |
| Minimum humidity | 17% on 11 at 17:00 |
| Maximum pressure | 30.074 in. on 11 at 08:56 |
| Minimum pressure | 29.956 in. on 11 at 16:44 |
| Maximum windspeed | 13.8 mph on 11 at 19:01 |
| Maximum gust speed | 19.6 mph from 280 °(W) on 11 at 19:00 |
| Maximum heat index | 77.9°F on 11 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 31% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 78.9°F on 12 at 13:49 |
| Minimum temperature | 52.7°F on 12 at 07:54 |
| Maximum humidity | 49% on 12 at 07:58 |
| Minimum humidity | 15% on 12 at 17:26 |
| Maximum pressure | 30.090 in. on 12 at 10:44 |
| Minimum pressure | 29.923 in. on 12 at 23:37 |
| Maximum windspeed | 6.9 mph on 12 at 21:24 |
| Maximum gust speed | 10.4 mph from 275 °(W) on 12 at 15:32 |
| Maximum heat index | 77.8°F on 12 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 47% |
| Average dewpoint | 37.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 5.25 in. |
| Maximum rain per minute | 0.03 in. on 13 at 17:10 |
| Maximum temperature | 65.7°F on 13 at 12:20 |
| Minimum temperature | 49.9°F on 13 at 23:59 |
| Maximum humidity | 75% on 13 at 23:59 |
| Minimum humidity | 29% on 13 at 08:18 |
| Maximum pressure | 30.048 in. on 13 at 22:22 |
| Minimum pressure | 29.856 in. on 13 at 07:09 |
| Maximum windspeed | 12.7 mph on 13 at 08:57 |
| Maximum gust speed | 18.4 mph from 261 °(W) on 13 at 17:33 |
| Maximum heat index | 65.7°F on 13 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 54% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.26 in. |
| Maximum rain per minute | 0.01 in. on 14 at 04:10 |
| Maximum temperature | 67.8°F on 14 at 15:42 |
| Minimum temperature | 44.0°F on 14 at 07:37 |
| Maximum humidity | 80% on 14 at 08:52 |
| Minimum humidity | 24% on 14 at 17:49 |
| Maximum pressure | 30.168 in. on 14 at 10:12 |
| Minimum pressure | 30.021 in. on 14 at 03:22 |
| Maximum windspeed | 9.2 mph on 14 at 15:06 |
| Maximum gust speed | 12.7 mph from 300 °(WNW) on 14 at 15:05 |
| Maximum heat index | 67.8°F on 14 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 40% |
| Average dewpoint | 31.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 129° (SE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.26 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 75.6°F on 15 at 16:46 |
| Minimum temperature | 43.9°F on 15 at 05:35 |
| Maximum humidity | 65% on 15 at 03:45 |
| Minimum humidity | 14% on 15 at 17:24 |
| Maximum pressure | 30.105 in. on 15 at 09:46 |
| Minimum pressure | 29.927 in. on 15 at 18:34 |
| Maximum windspeed | 12.7 mph on 15 at 13:30 |
| Maximum gust speed | 18.4 mph from 165 °(SSE) on 15 at 13:30 |
| Maximum heat index | 75.7°F on 15 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 26% |
| Average dewpoint | 26.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 5.26 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 73.0°F on 16 at 14:35 |
| Minimum temperature | 50.8°F on 16 at 07:36 |
| Maximum humidity | 42% on 16 at 07:36 |
| Minimum humidity | 10% on 16 at 14:47 |
| Maximum pressure | 29.944 in. on 16 at 09:59 |
| Minimum pressure | 29.840 in. on 16 at 16:00 |
| Maximum windspeed | 17.3 mph on 16 at 18:53 |
| Maximum gust speed | 26.5 mph from 202 °(SSW) on 16 at 23:17 |
| Maximum heat index | 75.1°F on 16 at 12:08 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 46% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 5.50 in. |
| Maximum rain per minute | 0.01 in. on 17 at 13:30 |
| Maximum temperature | 64.7°F on 17 at 00:03 |
| Minimum temperature | 50.0°F on 17 at 23:59 |
| Maximum humidity | 74% on 17 at 09:28 |
| Minimum humidity | 25% on 17 at 00:08 |
| Maximum pressure | 30.078 in. on 17 at 10:59 |
| Minimum pressure | 29.888 in. on 17 at 01:03 |
| Maximum windspeed | 20.7 mph on 17 at 03:05 |
| Maximum gust speed | 32.2 mph from 213 °(SSW) on 17 at 02:23 |
| Maximum heat index | 64.7°F on 17 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 41% |
| Average dewpoint | 29.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 5.50 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 66.6°F on 18 at 13:56 |
| Minimum temperature | 44.0°F on 18 at 06:33 |
| Maximum humidity | 67% on 18 at 23:59 |
| Minimum humidity | 13% on 18 at 11:17 |
| Maximum pressure | 30.050 in. on 18 at 00:23 |
| Minimum pressure | 29.857 in. on 18 at 16:59 |
| Maximum windspeed | 20.7 mph on 18 at 19:04 |
| Maximum gust speed | 29.9 mph from 212 °(SSW) on 18 at 14:42 |
| Maximum heat index | 66.5°F on 18 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 52% |
| Average dewpoint | 34.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 5.57 in. |
| Maximum rain per minute | 0.02 in. on 19 at 09:10 |
| Maximum temperature | 63.5°F on 19 at 16:32 |
| Minimum temperature | 46.0°F on 19 at 04:18 |
| Maximum humidity | 77% on 19 at 09:23 |
| Minimum humidity | 22% on 19 at 17:19 |
| Maximum pressure | 29.981 in. on 19 at 10:50 |
| Minimum pressure | 29.828 in. on 19 at 18:11 |
| Maximum windspeed | 16.1 mph on 19 at 23:58 |
| Maximum gust speed | 26.5 mph from 215 °(SW) on 19 at 23:57 |
| Maximum heat index | 63.5°F on 19 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 40% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.01 in. on 20 at 11:31 |
| Maximum temperature | 61.0°F on 20 at 16:11 |
| Minimum temperature | 43.4°F on 20 at 06:23 |
| Maximum humidity | 66% on 20 at 11:39 |
| Minimum humidity | 26% on 20 at 16:55 |
| Maximum pressure | 30.090 in. on 20 at 23:58 |
| Minimum pressure | 29.830 in. on 20 at 01:52 |
| Maximum windspeed | 21.9 mph on 19 at 00:47 |
| Maximum gust speed | 33.4 mph from 221 °(SW) on 20 at 00:47 |
| Maximum heat index | 61.0°F on 20 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 35% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 72.1°F on 21 at 16:22 |
| Minimum temperature | 34.8°F on 21 at 07:06 |
| Maximum humidity | 64% on 21 at 07:40 |
| Minimum humidity | 7% on 21 at 16:51 |
| Maximum pressure | 30.259 in. on 21 at 23:45 |
| Minimum pressure | 30.088 in. on 21 at 00:00 |
| Maximum windspeed | 10.4 mph on 21 at 12:32 |
| Maximum gust speed | 12.7 mph from 113 °(ESE) on 21 at 12:31 |
| Maximum heat index | 72.9°F on 21 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 21% |
| Average dewpoint | 11.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 79.3°F on 22 at 16:37 |
| Minimum temperature | 45.1°F on 22 at 04:39 |
| Maximum humidity | 53% on 22 at 05:00 |
| Minimum humidity | 3% on 22 at 17:41 |
| Maximum pressure | 30.261 in. on 22 at 00:33 |
| Minimum pressure | 30.123 in. on 22 at 16:52 |
| Maximum windspeed | 16.1 mph on 22 at 10:53 |
| Maximum gust speed | 20.7 mph from 135 °(SE) on 22 at 11:27 |
| Maximum heat index | 77.3°F on 22 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 12% |
| Average dewpoint | 7.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 83.6°F on 23 at 14:47 |
| Minimum temperature | 51.3°F on 23 at 07:11 |
| Maximum humidity | 27% on 23 at 23:59 |
| Minimum humidity | 3% on 23 at 17:19 |
| Maximum pressure | 30.201 in. on 23 at 09:36 |
| Minimum pressure | 30.033 in. on 23 at 16:44 |
| Maximum windspeed | 11.5 mph on 23 at 03:13 |
| Maximum gust speed | 17.3 mph from 167 °(SSE) on 23 at 03:16 |
| Maximum heat index | 80.9°F on 23 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 17% |
| Average dewpoint | 10.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 83.5°F on 24 at 15:15 |
| Minimum temperature | 46.2°F on 24 at 05:11 |
| Maximum humidity | 41% on 24 at 05:13 |
| Minimum humidity | 3% on 24 at 18:25 |
| Maximum pressure | 30.070 in. on 24 at 00:01 |
| Minimum pressure | 29.942 in. on 24 at 17:28 |
| Maximum windspeed | 10.4 mph on 24 at 08:45 |
| Maximum gust speed | 15.0 mph from 115 °(ESE) on 24 at 16:44 |
| Maximum heat index | 80.9°F on 24 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 19% |
| Average dewpoint | 22.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 86.3°F on 25 at 14:58 |
| Minimum temperature | 51.3°F on 25 at 04:35 |
| Maximum humidity | 36% on 25 at 07:41 |
| Minimum humidity | 7% on 25 at 12:41 |
| Maximum pressure | 29.998 in. on 25 at 09:41 |
| Minimum pressure | 29.877 in. on 25 at 16:33 |
| Maximum windspeed | 11.5 mph on 25 at 13:09 |
| Maximum gust speed | 18.4 mph from 275 °(W) on 25 at 16:25 |
| Maximum heat index | 83.0°F on 25 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 25% |
| Average dewpoint | 30.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 86.6°F on 26 at 16:03 |
| Minimum temperature | 51.7°F on 26 at 06:56 |
| Maximum humidity | 45% on 26 at 07:26 |
| Minimum humidity | 10% on 26 at 16:25 |
| Maximum pressure | 30.011 in. on 26 at 09:05 |
| Minimum pressure | 29.881 in. on 26 at 16:19 |
| Maximum windspeed | 10.4 mph on 26 at 15:29 |
| Maximum gust speed | 15.0 mph from 297 °(WNW) on 26 at 15:28 |
| Maximum heat index | 83.1°F on 26 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 25% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 92.0°F on 27 at 15:25 |
| Minimum temperature | 52.9°F on 27 at 07:07 |
| Maximum humidity | 51% on 27 at 07:17 |
| Minimum humidity | 6% on 27 at 16:43 |
| Maximum pressure | 29.983 in. on 27 at 09:05 |
| Minimum pressure | 29.836 in. on 27 at 17:21 |
| Maximum windspeed | 11.5 mph on 27 at 17:12 |
| Maximum gust speed | 13.8 mph from 285 °(WNW) on 27 at 17:30 |
| Maximum heat index | 87.6°F on 27 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 20% |
| Average dewpoint | 22.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 5.58 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 91.0°F on 28 at 15:35 |
| Minimum temperature | 53.0°F on 28 at 07:03 |
| Maximum humidity | 45% on 28 at 07:13 |
| Minimum humidity | 4% on 28 at 17:28 |
| Maximum pressure | 29.926 in. on 28 at 09:36 |
| Minimum pressure | 29.823 in. on 28 at 16:45 |
| Maximum windspeed | 9.2 mph on 28 at 14:51 |
| Maximum gust speed | 15.0 mph from 284 °(WNW) on 28 at 15:34 |
| Maximum heat index | 87.0°F on 28 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 62.9°F |
| Average humidity | 29% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.035 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.03 in on 13 at 17:10 |
| Maximum temperature | 92.0°F on 27 at 15:25 |
| Minimum temperature | 34.8°F on 21 at 07:06 |
| Maximum humidity | 80% on 14 at 08:52 |
| Minimum humidity | 3% on 24 at 18:25 |
| Maximum pressure | 30.26 in. on 22 at 00:33 |
| Minimum pressure | 29.82 in. on 28 at 16:45 |
| Maximum windspeed | 21.9 mph from 221°(SW) on 20 at 00:47 |
| Maximum gust speed | 33.4 mph from 225°(SW) on 20 at 00:47 |
| Maximum heat index | 87.6°F on 27 at 15:25 |
| Avg daily max temp | 77.3°F |
| Avg daily min temp | 48.0°F |
| Growing degrees days | 425.1 GDD |
| Daily Rain Totals |
| 00.27 in. on 13 |
| 00.01 in. on 14 |
| 00.24 in. on 17 |
| 00.07 in. on 19 |
| 00.01 in. on 20 |