Trends as of 01-Mar-2026 at 5:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 5:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.4 | 1.2 | 3.5 | WNW | 4 | 2.6 | 29.847 | 0.00 |
| 5 minutes ago | 86.8 | 1.2 | 2.3 | WNW | 4 | 2.9 | 29.848 | 0.00 |
| 10 minutes ago | 87.4 | 2.3 | 3.5 | WNW | 4 | 3.3 | 29.847 | 0.00 |
| 15 minutes ago | 88.3 | 2.3 | 3.5 | N | 4 | 3.9 | 29.845 | 0.00 |
| 20 minutes ago | 89.3 | 1.2 | 3.5 | NW | 3 | -1.6 | 29.845 | 0.00 |
| 30 minutes ago | 88.9 | 1.2 | 3.5 | WNW | 3 | -1.9 | 29.846 | 0.00 |
| 45 minutes ago | 88.8 | 8.1 | 12.7 | W | 3 | -2.0 | 29.846 | 0.00 |
| 60 minutes ago | 89.3 | 5.8 | 9.2 | W | 3 | -1.6 | 29.843 | 0.00 |
| 75 minutes ago | 89.1 | 3.5 | 5.8 | WNW | 3 | -1.8 | 29.842 | 0.00 |
| 90 minutes ago | 90.5 | 2.3 | 8.1 | NNW | 3 | -0.8 | 29.844 | 0.00 |
| 105 minutes ago | 89.8 | 2.3 | 3.5 | N | 3 | -1.3 | 29.850 | 0.00 |
| 120 minutes ago | 89.8 | 3.5 | 3.5 | N | 3 | -1.3 | 29.854 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 20-Feb-2026 11:30am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.99 in ( 12 rain days this year) | Year | 0.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.6 °F at 3:31pm | Max > 86 °F | 1 day |
| Yest. | 91.0 °F at 3:33pm | Max > 77 °F | 1 day |
| Month | 91.6 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 28-Feb-2026 |
| Year | 92.0 °F on 27-Feb-2026 | Warmest night | 67.0 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.6 °F at 6:18am | Min < 32 °F | 0 days |
| Yest. | 53.0 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 54.6 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 20-Feb-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 67.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.841 inHg at 4:39pm | Today | 54.6 °F at 6:18am |
| Yest. | 29.822 inHg at 4:31pm | Yest. | 53.0 °F at 6:53am |
| Month | 29.841 inHg on 01-Mar-2026 | Month | 54.6 °F on 01-Mar-2026 |
| Year | 29.722 inHg on 24-Jan-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.221 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 795 W/m2 at 12:52pm | Today | 6.6 index at 12:37pm |
| Yest. | 749.0 W/m2 at 12:27pm | Yest. | 6.2 index at 12:13pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNE at 1:25pm | |
| Yest. | 15.0 mph at 2:07pm | |
| Month | 15.0 mph on 01-Mar-2026 | |
| Year | 36.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph W at 1:26pm | |
| Yest. | 10.3 mph at 2:50pm | |
| Month | 10.3 mph on 01-Mar-2026 | |
| Year | 24.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 60.82 miles | |
| Month | 60.82 miles | |
| Year | 5294.12 miles | |