Trends as of 04-Sep-2026 at 3:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Sep-2026 3:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 94.3 | 6.9 | 11.5 | W | 33 | 60.8 | 29.756 | 0.00 |
| 5 minutes ago | 93.4 | 4.6 | 6.9 | W | 34 | 60.9 | 29.756 | 0.00 |
| 10 minutes ago | 94.1 | 5.8 | 11.5 | WNW | 34 | 61.5 | 29.758 | 0.00 |
| 15 minutes ago | 94.5 | 5.8 | 11.5 | WNW | 35 | 62.6 | 29.760 | 0.00 |
| 20 minutes ago | 95.9 | 9.2 | 11.5 | NW | 32 | 61.3 | 29.760 | 0.00 |
| 30 minutes ago | 96.9 | 3.5 | 6.9 | WNW | 27 | 57.4 | 29.761 | 0.00 |
| 45 minutes ago | 95.9 | 8.1 | 11.5 | WSW | 25 | 54.4 | 29.768 | 0.00 |
| 60 minutes ago | 95.7 | 9.2 | 11.5 | SW | 26 | 55.4 | 29.771 | 0.00 |
| 75 minutes ago | 96.3 | 3.5 | 3.5 | N | 30 | 59.8 | 29.776 | 0.00 |
| 90 minutes ago | 93.8 | 4.6 | 8.1 | ENE | 39 | 65.1 | 29.783 | 0.00 |
| 105 minutes ago | 92.9 | 4.6 | 9.2 | NE | 40 | 65.0 | 29.785 | 0.00 |
| 120 minutes ago | 92.3 | 3.5 | 4.6 | N | 41 | 65.2 | 29.793 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 03-Sep-2026 8:15pm |
| Yest. | 0.04 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 12.12 in ( 33 rain days this year) | Year | 3.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 97.1 °F at 3:11pm | Max > 86 °F | 4 days |
| Yest. | 93.9 °F at 3:13pm | Max > 77 °F | 4 days |
| Month | 97.1 °F on 04-Sep-2026 | Warmest day | 88.4 °F on 02-Sep-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 84.0 °F on 03-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.3 °F at 6:13am | Min < 32 °F | 0 days |
| Yest. | 75.7 °F at 6:58am | Min < 5 °F | 0 days |
| Month | 70.3 °F on 01-Sep-2026 | Coldest day | 85.5 °F on 01-Sep-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 74.6 °F on 01-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.755 inHg at 3:32pm | Today | 77.3 °F at 6:13am |
| Yest. | 29.717 inHg at 5:12pm | Yest. | 75.7 °F at 6:58am |
| Month | 29.717 inHg on 03-Sep-2026 | Month | 70.3 °F on 01-Sep-2026 |
| Year | 29.506 inHg on 17-May-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.221 in | Yest. | 0.04 in |
| Month | 0.74 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 962 W/m2 at 12:06pm | Today | 9.3 index at 12:04pm |
| Yest. | 954.0 W/m2 at 2:00pm | Yest. | 9.2 index at 12:21pm |
Wind Data
| CURRENT |
|
|
| Now | 8.9 mph WNW | |
| Gust | 9.0 mph WNW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph W at 2:46pm | |
| Yest. | 19.0 mph at 6:35pm | |
| Month | 20.0 mph on 04-Sep-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 mph SE at 9:47am | |
| Yest. | 13.6 mph at 6:33pm | |
| Month | 13.6 mph on 03-Sep-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 82.67 miles | |
| Month | 335.40 miles | |
| Year | 27599.33 miles | |
