Trends as of 06-Jun-2025 at 10:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jun-2025 10:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 85.4 | 2.3 | 3.5 | NW | 5 | 6.7 | 29.780 | 0.00 |
5 minutes ago | 86.5 | 3.5 | 5.8 | NNW | 5 | 7.5 | 29.778 | 0.00 |
10 minutes ago | 87.0 | 4.6 | 6.9 | W | 4 | 3.0 | 29.768 | 0.00 |
15 minutes ago | 87.2 | 8.1 | 9.2 | WSW | 4 | 3.1 | 29.766 | 0.00 |
20 minutes ago | 87.1 | 9.2 | 11.5 | WSW | 4 | 3.0 | 29.765 | 0.00 |
30 minutes ago | 86.1 | 6.9 | 11.5 | WSW | 4 | 2.4 | 29.765 | 0.00 |
45 minutes ago | 84.8 | 3.5 | 6.9 | W | 5 | 6.3 | 29.766 | 0.00 |
60 minutes ago | 85.7 | 2.3 | 3.5 | NNW | 5 | 7.0 | 29.763 | 0.00 |
75 minutes ago | 87.3 | 3.5 | 3.5 | W | 3 | -2.9 | 29.756 | 0.00 |
90 minutes ago | 87.2 | 2.3 | 3.5 | WNW | 5 | 8.0 | 29.751 | 0.00 |
105 minutes ago | 87.8 | 2.3 | 3.5 | WNW | 5 | 8.4 | 29.746 | 0.00 |
120 minutes ago | 89.0 | 2.3 | 3.5 | W | 5 | 9.3 | 29.740 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 02-Jun-2025 5:19am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.19 in ( 11 rain days this year) | Year | 3.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 100.3 °F at 3:47pm | Max > 86 °F | 6 days |
Yest. | 97.5 °F at 3:34pm | Max > 77 °F | 6 days |
Month | 100.3 °F on 06-Jun-2025 | Warmest day | 90.1 °F on 06-Jun-2025 |
Year | 103.3 °F on 22-May-2025 | Warmest night | 84.0 °F on 01-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.0 °F at 5:11am | Min < 32 °F | 0 days |
Yest. | 69.6 °F at 5:09am | Min < 5 °F | 0 days |
Month | 64.3 °F on 01-Jun-2025 | Coldest day | 78.8 °F on 01-Jun-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 65.5 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.687 inHg at 5:05pm | Today | 66.0 °F at 5:11am |
Yest. | 29.652 inHg at 5:39pm | Yest. | 69.6 °F at 5:09am |
Month | 29.645 inHg on 04-Jun-2025 | Month | 64.3 °F on 01-Jun-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.34 in | Today | 0.00 in |
Yest. | 0.344 in | Yest. | 0.00 in |
Month | 1.66 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 990 W/m2 at 12:01pm | Today | 10.0 index at 12:04pm |
Yest. | 983.0 W/m2 at 12:37pm | Yest. | 9.9 index at 12:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph NW | |
Gust | 2.0 mph NW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph W at 3:09pm | |
Yest. | 22.0 mph at 2:00pm | |
Month | 33.0 mph on 01-Jun-2025 | |
Year | 44.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.0 mph W at 3:09pm | |
Yest. | 15.5 mph at 11:24am | |
Month | 24.4 mph on 01-Jun-2025 | |
Year | 31.5 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 92.98 miles | |
Month | 674.82 miles | |
Year | 11887.78 miles |