Trends as of 15-Apr-2026 at 8:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2026 8:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.8 | 4.6 | 6.9 | W | 5 | -3.6 | 29.890 | 0.00 |
| 5 minutes ago | 71.0 | 4.6 | 6.9 | W | 5 | -3.5 | 29.892 | 0.00 |
| 10 minutes ago | 71.0 | 4.6 | 6.9 | W | 5 | -3.5 | 29.888 | 0.00 |
| 15 minutes ago | 71.0 | 4.6 | 5.8 | W | 5 | -3.5 | 29.886 | 0.00 |
| 20 minutes ago | 71.2 | 3.5 | 3.5 | W | 4 | -8.0 | 29.886 | 0.00 |
| 30 minutes ago | 71.4 | 2.3 | 3.5 | W | 4 | -7.8 | 29.879 | 0.00 |
| 45 minutes ago | 71.9 | 3.5 | 3.5 | W | 3 | -13.3 | 29.871 | 0.00 |
| 60 minutes ago | 72.8 | 2.3 | 3.5 | W | 3 | -12.7 | 29.862 | 0.00 |
| 75 minutes ago | 74.2 | 2.3 | 5.8 | W | 3 | -11.7 | 29.860 | 0.00 |
| 90 minutes ago | 75.3 | 2.3 | 3.5 | NW | 3 | -11.0 | 29.857 | 0.00 |
| 105 minutes ago | 76.4 | 3.5 | 4.6 | NW | 3 | -10.3 | 29.858 | 0.00 |
| 120 minutes ago | 77.6 | 2.3 | 3.5 | N | 3 | -9.5 | 29.856 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 35 days since last rain on 10-Mar-2026 5:56am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.47 in last month. |
| Year | 5.45 in ( 14 rain days this year) | Year | 0.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.5 °F at 3:03pm | Max > 86 °F | 6 days |
| Yest. | 76.5 °F at 3:45pm | Max > 77 °F | 14 days |
| Month | 93.0 °F on 08-Apr-2026 | Warmest day | 83.1 °F on 05-Apr-2026 |
| Year | 103.3 °F on 19-Mar-2026 | Warmest night | 78.8 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.6 °F at 6:06am | Min < 32 °F | 0 days |
| Yest. | 54.3 °F at 6:16am | Min < 5 °F | 0 days |
| Month | 47.6 °F on 15-Apr-2026 | Coldest day | 68.7 °F on 14-Apr-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 60.3 °F on 15-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.855 inHg at 6:43pm | Today | 47.6 °F at 6:06am |
| Yest. | 29.877 inHg at 5:21pm | Yest. | 54.4 °F at 6:16am |
| Month | 29.716 inHg on 08-Apr-2026 | Month | 47.6 °F on 15-Apr-2026 |
| Year | 29.678 inHg on 05-Mar-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.24 in | Today | 0.00 in |
| Yest. | 0.245 in | Yest. | 0.00 in |
| Month | 3.52 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 912 W/m2 at 12:11pm | Today | 6.6 index at 12:14pm |
| Yest. | 1025.0 W/m2 at 11:44am | Yest. | 7.3 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph ENE at 11:35am | |
| Yest. | 19.6 mph at 1:29pm | |
| Month | 36.0 mph on 02-Apr-2026 | |
| Year | 36.0 mph on 31-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph W at 4:04pm | |
| Yest. | 16.1 mph at 4:03pm | |
| Month | 28.1 mph on 13-Apr-2026 | |
| Year | 28.1 mph on 13-Apr-2026 | |
| WIND RUN | ||
| Today | 69.08 miles | |
| Month | 2026.32 miles | |
| Year | 10440.75 miles | |