Trends as of 19-Oct-2026 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 5:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.7 | 2.3 | 3.5 | W | 53 | 60.1 | 29.830 | 0.00 |
| 5 minutes ago | 79.0 | 2.3 | 3.5 | WNW | 52 | 59.9 | 29.828 | 0.00 |
| 10 minutes ago | 79.3 | 2.3 | 3.5 | WNW | 52 | 60.1 | 29.827 | 0.00 |
| 15 minutes ago | 79.6 | 2.3 | 3.5 | W | 51 | 59.9 | 29.826 | 0.00 |
| 20 minutes ago | 79.8 | 4.6 | 5.8 | WNW | 51 | 60.1 | 29.827 | 0.00 |
| 30 minutes ago | 80.5 | 3.5 | 5.8 | WNW | 50 | 60.1 | 29.828 | 0.00 |
| 45 minutes ago | 81.4 | 4.6 | 9.2 | W | 49 | 60.4 | 29.829 | 0.00 |
| 60 minutes ago | 81.2 | 6.9 | 10.4 | WNW | 49 | 60.2 | 29.826 | 0.00 |
| 75 minutes ago | 83.1 | 4.6 | 6.9 | W | 46 | 60.2 | 29.830 | 0.00 |
| 90 minutes ago | 82.7 | 4.6 | 6.9 | WNW | 47 | 60.4 | 29.828 | 0.00 |
| 105 minutes ago | 82.5 | 3.5 | 8.1 | WNW | 47 | 60.2 | 29.832 | 0.00 |
| 120 minutes ago | 85.0 | 5.8 | 11.5 | WNW | 45 | 61.3 | 29.829 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 13-Oct-2026 7:08am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.33 in (3 rain days this month) | Month | 2.35 in last month. |
| Year | 0.33 in ( 42 rain days this year) | Year | 5.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.2 °F at 2:10pm | Max > 86 °F | 11 days |
| Yest. | 87.3 °F at 2:30pm | Max > 77 °F | 18 days |
| Month | 100.2 °F on 08-Oct-2026 | Warmest day | 90.3 °F on 09-Oct-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 82.9 °F on 09-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.6 °F at 3:21am | Min < 32 °F | 0 days |
| Yest. | 64.6 °F at 6:44am | Min < 5 °F | 0 days |
| Month | 47.4 °F on 15-Oct-2026 | Coldest day | 66.9 °F on 14-Oct-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 57.0 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.825 inHg at 4:09pm | Today | 63.6 °F at 3:21am |
| Yest. | 29.887 inHg at 2:56pm | Yest. | 64.6 °F at 6:44am |
| Month | 29.521 inHg on 10-Oct-2026 | Month | 47.4 °F on 15-Oct-2026 |
| Year | 29.506 inHg on 17-May-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.236 in | Yest. | 0.00 in |
| Month | 5.14 in | Month | 0.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 770 W/m2 at 12:24pm | Today | 5.5 index at 11:45am |
| Yest. | 868.0 W/m2 at 12:15pm | Yest. | 6.3 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SE at 9:20am | |
| Yest. | 21.0 mph at 6:15am | |
| Month | 44.0 mph on 16-Oct-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph SSE at 7:02am | |
| Yest. | 15.4 mph at 7:54am | |
| Month | 32.1 mph on 16-Oct-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 74.81 miles | |
| Month | 3202.10 miles | |
| Year | 33318.53 miles | |
