Trends as of 14-Oct-2025 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.0 | 3.5 | 3.5 | W | 41 | 45.2 | 29.889 | 0.00 |
5 minutes ago | 70.6 | 3.5 | 3.5 | WNW | 39 | 44.4 | 29.888 | 0.00 |
10 minutes ago | 71.1 | 3.5 | 3.5 | W | 38 | 44.2 | 29.888 | 0.00 |
15 minutes ago | 71.5 | 2.3 | 3.5 | WNW | 36 | 43.2 | 29.886 | 0.00 |
20 minutes ago | 71.4 | 2.3 | 3.5 | NW | 36 | 43.0 | 29.885 | 0.00 |
30 minutes ago | 71.1 | 3.5 | 3.5 | WNW | 38 | 44.2 | 29.885 | 0.00 |
45 minutes ago | 70.4 | 3.5 | 3.5 | W | 43 | 46.8 | 29.881 | 0.00 |
60 minutes ago | 70.6 | 4.6 | 5.8 | W | 44 | 47.6 | 29.881 | 0.00 |
75 minutes ago | 69.9 | 1.2 | 3.5 | NW | 45 | 47.6 | 29.878 | 0.00 |
90 minutes ago | 70.9 | 1.2 | 2.3 | NW | 43 | 47.3 | 29.871 | 0.00 |
105 minutes ago | 72.5 | 0.0 | 0.0 | SSW | 38 | 45.4 | 29.867 | 0.00 |
120 minutes ago | 73.3 | 1.2 | 1.2 | SSW | 39 | 46.9 | 29.865 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Oct-2025 2:25pm |
Yest. | 0.60 in | Week | 0.00 in over last 7 days. |
Month | 1.21 in (5 rain days this month) | Month | 0.14 in last month. |
Year | 1.21 in ( 31 rain days this year) | Year | 3.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 83.5 °F at 3:13pm | Max > 86 °F | 10 days |
Yest. | 77.3 °F at 5:24pm | Max > 77 °F | 14 days |
Month | 99.9 °F on 02-Oct-2025 | Warmest day | 88.5 °F on 03-Oct-2025 |
Year | 114.4 °F on 06-Aug-2025 | Warmest night | 83.8 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.2 °F at 6:41am | Min < 32 °F | 0 days |
Yest. | 67.9 °F at 1:56am | Min < 5 °F | 0 days |
Month | 54.5 °F on 05-Oct-2025 | Coldest day | 71.5 °F on 13-Oct-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 67.1 °F on 06-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.807 inHg at 12:17am | Today | 66.2 °F at 6:41am |
Yest. | 29.655 inHg at 3:01am | Yest. | 67.9 °F at 1:56am |
Month | 29.593 inHg on 12-Oct-2025 | Month | 54.5 °F on 05-Oct-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.23 in | Today | 0.00 in |
Yest. | 0.084 in | Yest. | 0.60 in |
Month | 0.00 in | Month | 1.21 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 717 W/m2 at 12:02pm | Today | 6.3 index at 11:49am |
Yest. | 833.0 W/m2 at 2:24pm | Yest. | 6.1 index at 1:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 24.2 mph SE at 10:10am | |
Yest. | 34.5 mph at 3:50pm | |
Month | 34.0 mph on 13-Oct-2025 | |
Year | 46.0 mph on 30-Jun-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.8 mph SSE at 10:46am | |
Yest. | 21.3 mph at 3:53pm | |
Month | 22.8 mph on 10-Oct-2025 | |
Year | 36.5 mph on 30-Jun-2025 | |
WIND RUN | ||
Today | 152.72 miles | |
Month | 1589.84 miles | |
Year | 26114.39 miles |