Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 6 Days 22 Hours 21 Minutes 50 Seconds
Station system free memory 11.23GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 5:34:27 PM 7/14/2026.
| Component | Status | Age h:m:s |
Latest update time as of 07/21/2026 3:58pm |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:02 | 07/21/2026 3:58pm |
| Weather-Display FTP | Current | 0:03:32 | 07/21/2026 3:55pm |
| Weather-Display weather data | Current | 0:03:47 | 07/21/2026 3:55pm |
| Weather-Display NOAA report | Current | 15:49:35 | 07/21/2026 12:09am |
| Weather-Display Month report | Current | 15:49:37 | 07/21/2026 12:09am |
| Note: script(s) not current and need update(s): common.php V1.15 - 2026-03-24 Need update to V1.16 - 2026-07-08 Use this link for details. | |||
